Porkchop Custom Cycles:
| Model | Mutant |
| Owner | Porkchop Custom Cycles |
Frame Specs |
|
| Up:: | -1 |
| Out:: | 3 |
| Rake:: | 40 |
| Gas Tank | Stretched Sporty |
| Rear Fender | RE Short Fender |
| Front Fender | Stock Buell |
| Front End | Inverted Buell |
| Length:: | Stock |
| HandleBars | 1" Beach Bars |
| Engine | 1203 Buell |
| Trans | Buell |
| Primary | Buell |
| Exhaust | Wet Dreams Exhaust |
| Front Wheel | 110/17 |
| Front Tire | Metzler |
| Front Brake | 6 Piston Buell |
| Rear Wheel | 200/17 |
| Rear Tire | Metzler |
| Rear Brake | Buell |
| Paint | In House |
10/29/06