David Littles Yamaha:
| Model | YAMAHA Curves |
| Owner | David Little |
Frame Specs |
|
| Up:: | 6 |
| Out:: | 6 |
| Rake:: | 48 |
| Gas Tank | D L concept, Redneck Built |
| Rear Fender | Redneck |
| Front Fender | |
| Front End | Redneck Springer |
| Length:: | |
| HandleBars | D L concept, Redneck Built |
| Engine | 98 CI. D L Built Yamaha Road Star |
| Trans | Yamaha 5 speed |
| Primary | D L custom Machined |
| Exhaust | D L Built 308 stainless Steel |
| Front Wheel | Weld choppers 2.15 * 21 |
| Front Tire | 80/90/21 |
| Front Brake | HHI 4 Piston |
| Rear Wheel | Weld choppers 18 * 9.5 |
| Rear Tire | 280 |
| Rear Brake | HHI 4 Piston Sprotor |
| Paint | Redneck , Gary Strait |
| Comments |
Special thanks
to all the guys at Redneck and Tony Freeman for making
my bike a reality Thanks |
11/17/06